wiki logo MediaSpace Wiki

Abuse History

?McDonough1262693194 1282164524 {ratio} http://www.whois.sc/82.119.76.130 235 50
?DontFond 1282165918 nomatch http://www.whois.sc/210.89.91.45 4 50
?DontFond 1282165919 nomatch http://www.whois.sc/210.89.91.45 10 50
?MediaCriticismSummer2009ShortPaper1Detail 1282165921 nomatch http://www.whois.sc/131.220.95.131 10 50
?MediaCriticismSummer2009ShortPaper1Detail 1282165928 nomatch http://www.whois.sc/194.213.196.26 10 50
?TsSurvey 1282165967 nomatch http://www.whois.sc/209.134.52.114 10 50
?TsSurvey 1282165969 nomatch http://www.whois.sc/209.134.52.114 10 50
?McKeon 1282165988 nomatch http://www.whois.sc/131.220.95.131 10 50
?McDonough 1282165989 nomatch http://www.whois.sc/200.101.66.123 10 50
?McDonough 1282165991 nomatch http://www.whois.sc/200.101.66.123 10 50
?McKeon 1282165995 nomatch http://www.whois.sc/218.9.124.253 10 50
?CriticalAnalysisS2010S01 1282166079 nomatch http://www.whois.sc/41.222.65.173 10 50
?McGraw 1282166081 nomatch http://www.whois.sc/78.46.66.60 10 50
?CriticalAnalysisS2010S01 1282166082 nomatch http://www.whois.sc/41.222.65.173 4 50
?NetBeans 1282166085 nomatch http://www.whois.sc/213.0.89.8 10 50
?NetBeans 1282166085 nomatch http://www.whois.sc/213.0.89.8 10 50
?McGraw 1282166086 nomatch http://www.whois.sc/78.46.66.60 4 50
?ScheduleInfo 1282166113 nomatch http://www.whois.sc/213.210.200.170 10 50
?ScheduleInfo 1282166121 nomatch http://www.whois.sc/210.82.57.94 4 50
?DevWiki 1282166125 nomatch http://www.whois.sc/202.107.210.51 10 50
?DevWiki 1282166127 nomatch http://www.whois.sc/202.107.210.51 10 50
?McDonough 1282166401 nomatch http://www.whois.sc/80.94.233.146 10 50
?McDonough1262693194 1282167321 {ratio} http://www.whois.sc/172.129.124.121 1571 50
?DontFond 1282169789 {ratio} http://www.whois.sc/59.148.199.222 2763 50
?MediaCriticismSummer2009ShortPaper1Detail 1282169793 {ratio} http://www.whois.sc/212.75.219.98 2924 50
?TsSurvey 1282169818 {ratio} http://www.whois.sc/217.160.207.88 3004 50
?McDonough 1282169820 {ratio} http://www.whois.sc/164.78.248.57 2895 50
?McKeon 1282169833 {ratio} http://www.whois.sc/222.88.42.46 2867 50
?McGraw 1282169894 {ratio} http://www.whois.sc/213.0.89.11 2934 50
?CriticalAnalysisS2010S01 1282169900 {ratio} http://www.whois.sc/24.170.36.27 2925 50
?NetBeans 1282169909 {ratio} http://www.whois.sc/205.213.195.70 2844 50
?DevWiki 1282169934 {ratio} http://www.whois.sc/208.92.248.11 2858 50
?ScheduleInfo 1282169942 {ratio} http://www.whois.sc/209.134.52.113 2930 50
?UseMod 1282170009 {ratio} http://www.whois.sc/213.0.89.11 2901 50
?JeffGrigg 1282170012 {ratio} http://www.whois.sc/81.20.136.129 3000 50
?McAfee 1282170017 {ratio} http://www.whois.sc/83.167.29.9 2758 50
?McGee 1282170017 {ratio} http://www.whois.sc/183.91.87.14 2872 50
?UnionOrganizer 1282170036 {ratio} http://www.whois.sc/81.20.136.129 2856 50
?LiteraryCriticism 1282170040 {ratio} http://www.whois.sc/124.160.27.162 2895 50
?McCain 1282170054 {ratio} http://www.whois.sc/85.128.26.100 2869 50
?McBath 1282170077 {ratio} http://www.whois.sc/205.213.195.70 2900 50
?MediaSpaceIcon 1282170082 {ratio} http://www.whois.sc/71.174.102.72 2844 50
?DeForest 1282170089 {ratio} http://www.whois.sc/200.181.118.120 2957 50
?McKnight 1282170091 {ratio} http://www.whois.sc/72.52.65.4 2966 50
?TheUsemodWindowingProject 1282170091 {ratio} http://www.whois.sc/164.78.248.57 2994 50
?DeGooyer 1282170094 {ratio} http://www.whois.sc/209.134.52.111 2824 50
?McConaughy 1282170094 {ratio} http://www.whois.sc/72.52.102.118 2952 50
?ScheduleInfo 1282170413 {ratio} http://www.whois.sc/80.94.233.146 2930 50
?McDonough1262693194 1282171174 {ratio} http://www.whois.sc/123.125.156.151 208 50
?McDonough1262693194 1282179963 {ratio} http://www.whois.sc/173.19.190.250 1234 50
?McDonough1262693194 1282179978 {ratio} http://www.whois.sc/202.108.50.69 1602 50
?McDonough1262693194 1282181514 {ratio} http://www.whois.sc/60.217.248.92 211 50
?McConnell 1282218717 nomatch http://www.whois.sc/67.195.112.114 0 50
?McDonough1262693194 1282224119 {ratio} http://www.whois.sc/216.0.96.130 1470 50
?McDonough1262693194 1282224131 {ratio} http://www.whois.sc/216.0.96.130 1470 50
?McDonough1262693194 1282229325 {ratio} http://www.whois.sc/60.217.248.149 1580 50
?McDonough1262693194 1282229326 {ratio} http://www.whois.sc/60.217.232.42 1562 50
?McDonough1262693194 1282230916 {ratio} http://www.whois.sc/82.119.76.130 185 50
?McDonough1262693194 1282230955 {ratio} http://www.whois.sc/95.154.242.207 223 50
?DontFond 1282250271 {ratio} http://www.whois.sc/213.0.89.13 2217 50
?MediaCriticismSummer2009ShortPaper1Detail 1282250272 {ratio} http://www.whois.sc/121.10.120.214 2199 50
?MediaCriticismSummer2009ShortPaper1Detail 1282250274 {ratio} http://www.whois.sc/121.10.120.214 2170 50
?DontFond 1282250275 {ratio} http://www.whois.sc/75.102.26.226 2261 50
?TsSurvey 1282250322 {ratio} http://www.whois.sc/62.153.174.197 2315 50
?TsSurvey 1282250323 {ratio} http://www.whois.sc/62.153.174.197 2256 50
?McDonough 1282250324 {ratio} http://www.whois.sc/74.208.163.35 2198 50
?McKeon 1282250342 {ratio} http://www.whois.sc/82.119.76.130 2112 50
?McKeon 1282250342 {ratio} http://www.whois.sc/82.119.76.130 2219 50
?McGraw 1282250446 {ratio} http://www.whois.sc/79.172.201.152 2164 50
?CriticalAnalysisS2010S01 1282250450 {ratio} http://www.whois.sc/221.2.98.206 2195 50
?McGraw 1282250453 {ratio} http://www.whois.sc/79.172.201.152 2237 50
?NetBeans 1282250466 {ratio} http://www.whois.sc/95.225.87.50 2157 50
?NetBeans 1282250469 {ratio} http://www.whois.sc/95.225.87.50 2200 50
?CriticalAnalysisS2010S01 1282250474 nomatch http://www.whois.sc/221.2.98.206 0 50
?CriticalAnalysisS2010S01 1282250475 {ratio} http://www.whois.sc/213.0.89.9 2296 50
?ScheduleInfo 1282250495 {ratio} http://www.whois.sc/201.20.18.165 2196 50
?ScheduleInfo 1282250496 {ratio} http://www.whois.sc/201.20.18.165 2246 50
?DevWiki 1282250498 {ratio} http://www.whois.sc/75.126.111.247 2222 50
?DevWiki 1282250499 {ratio} http://www.whois.sc/75.126.111.247 2189 50
?McGee 1282250635 {ratio} http://www.whois.sc/205.202.120.216 2201 50
?McGee 1282250637 {ratio} http://www.whois.sc/205.202.120.216 2152 50
?JeffGrigg 1282250638 {ratio} http://www.whois.sc/61.135.149.177 2213 50
?McAfee 1282250640 {ratio} http://www.whois.sc/60.190.24.138 2191 50
?McAfee 1282250642 {ratio} http://www.whois.sc/60.190.24.138 2142 50
?JeffGrigg 1282250656 {ratio} http://www.whois.sc/61.135.149.177 2231 50
?UnionOrganizer 1282250675 {ratio} http://www.whois.sc/195.90.99.254 2170 50
?LiteraryCriticism 1282250676 {ratio} http://www.whois.sc/222.88.42.46 2193 50
?LiteraryCriticism 1282250678 {ratio} http://www.whois.sc/222.88.42.46 2135 50
?McCain 1282250682 {ratio} http://www.whois.sc/75.102.26.226 2225 50
?McCain 1282250683 {ratio} http://www.whois.sc/75.102.26.226 2124 50
?McBath 1282250740 {ratio} http://www.whois.sc/201.20.18.165 2128 50
?McBath 1282250741 {ratio} http://www.whois.sc/201.20.18.165 2300 50
?DeForest 1282250743 {ratio} http://www.whois.sc/83.167.29.9 2256 50
?DeForest 1282250744 {ratio} http://www.whois.sc/83.167.29.9 2173 50
?MediaSpaceIcon 1282250752 {ratio} http://www.whois.sc/74.208.163.35 2243 50
?TheUsemodWindowingProject 1282250755 {ratio} http://www.whois.sc/201.20.18.165 2155 50
?McConaughy 1282250755 {ratio} http://www.whois.sc/68.68.97.53 2171 50
?McConaughy 1282250756 {ratio} http://www.whois.sc/68.68.97.53 2207 50
?TheUsemodWindowingProject 1282250757 {ratio} http://www.whois.sc/201.20.18.165 2136 50
?McKnight 1282250771 {ratio} http://www.whois.sc/221.2.98.206 2188 50
?McKnight 1282250773 {ratio} http://www.whois.sc/221.2.98.206 2317 50
?DeGooyer 1282250779 {ratio} http://www.whois.sc/210.89.91.45 2217 50
?DeGooyer 1282250780 {ratio} http://www.whois.sc/210.89.91.45 2109 50
?McDonough1262693194 1282276742 {ratio} http://www.whois.sc/85.194.127.11 1129 50
?McDonough1262693194 1282276779 {ratio} http://www.whois.sc/207.134.255.58 1158 50
?McDonough1262693194 1282276983 {ratio} http://www.whois.sc/207.134.255.58 1158 50
?McDonough1262693194 1282277016 {ratio} http://www.whois.sc/207.134.255.58 1158 50
?McDonough1262693194 1282278434 {ratio} http://www.whois.sc/60.217.232.34 217 50
?McDonough1262693194 1282278441 {ratio} http://www.whois.sc/95.154.242.207 216 50
?McDonough1262693194 1282313728 {ratio} http://www.whois.sc/60.217.232.42 1439 50
?McDonough1262693194 1282313757 {ratio} http://www.whois.sc/201.232.27.204 1644 50
?McDonough1262693194 1282315453 {ratio} http://www.whois.sc/60.217.232.88 213 50
?MediaCriticismSummer2009ShortPaper1Detail 1282328620 {ratio} http://www.whois.sc/209.59.210.165 1484 50
?DontFond 1282328623 {ratio} http://www.whois.sc/205.213.195.70 1484 50
?DontFond 1282328625 {ratio} http://www.whois.sc/202.149.24.193 1484 50
?McDonough 1282328641 {ratio} http://www.whois.sc/183.91.87.16 1484 50
?TsSurvey 1282328646 {ratio} http://www.whois.sc/64.13.252.215 1484 50
?McKeon 1282328659 {ratio} http://www.whois.sc/190.144.53.138 1484 50
?McGraw 1282328710 {ratio} http://www.whois.sc/210.89.91.45 1484 50
?CriticalAnalysisS2010S01 1282328714 {ratio} http://www.whois.sc/222.88.42.46 1484 50
?NetBeans 1282328721 {ratio} http://www.whois.sc/164.78.248.57 1484 50
?ScheduleInfo 1282328738 {ratio} http://www.whois.sc/8.12.33.159 1484 50
?DevWiki 1282328743 {ratio} http://www.whois.sc/221.238.17.245 1484 50
?McAfee 1282328824 {ratio} http://www.whois.sc/218.204.223.245 1484 50
?UseMod 1282328825 {ratio} http://www.whois.sc/190.202.110.210 1484 50
?JeffGrigg 1282328826 {ratio} http://www.whois.sc/121.204.0.2 1484 50
?McGee 1282328826 {ratio} http://www.whois.sc/190.202.110.210 1484 50
?UnionOrganizer 1282328847 {ratio} http://www.whois.sc/203.175.185.43 1484 50
?LiteraryCriticism 1282328852 {ratio} http://www.whois.sc/78.39.200.25 1484 50
?McCain 1282328853 {ratio} http://www.whois.sc/124.29.213.75 1484 50
?McCain 1282328872 {ratio} http://www.whois.sc/201.20.18.165 1484 50
?DeForest 1282328884 {ratio} http://www.whois.sc/183.91.87.16 1484 50
?MediaSpaceIcon 1282328888 {ratio} http://www.whois.sc/124.193.97.54 1484 50
?McConaughy 1282328894 {ratio} http://www.whois.sc/67.91.99.68 1484 50
?TheUsemodWindowingProject 1282328894 {ratio} http://www.whois.sc/173.212.209.160 1484 50
?McBath 1282328894 {ratio} http://www.whois.sc/58.211.114.109 1484 50
?McKnight 1282328896 {ratio} http://www.whois.sc/79.172.201.152 1484 50
?DeGooyer 1282328898 {ratio} http://www.whois.sc/82.119.76.130 1484 50
?McDonough1262693194 1282382193 {ratio} http://www.whois.sc/60.217.248.149 1510 50
?McDonough1262693194 1282382327 {ratio} http://www.whois.sc/60.217.248.154 1501 50
?McDonough1262693194 1282384061 {ratio} http://www.whois.sc/60.217.248.67 215 50
?McDonough1262693194 1282384545 {ratio} http://www.whois.sc/98.194.97.46 202 50
?McDonough1262693194 1282470443 {ratio} http://www.whois.sc/60.217.248.154 1545 50
?McDonough1262693194 1282482827 {ratio} http://www.whois.sc/190.152.223.27 1521 50
?McDonough1262693194 1282528781 {ratio} http://www.whois.sc/211.83.105.167 1071 50
?McDonough1262693194 1282530562 {ratio} http://www.whois.sc/164.78.248.57 173 50
?McDonough1262693194 1282530956 {ratio} http://www.whois.sc/207.134.255.58 184 50
?McDonough 1282557332 {ratio} http://www.whois.sc/79.142.65.161 187 50
?McDonough 1282557333 nomatch http://www.whois.sc/79.142.65.161 0 50
?McDonough1262693194 1282575212 {ratio} http://www.whois.sc/210.32.200.95 1521 50
?McDonough1262693194 1282575221 {ratio} http://www.whois.sc/210.32.200.95 1521 50
?McDonough1262693194 1282575678 {ratio} http://www.whois.sc/95.225.87.50 1591 50
?McDonough1262693194 1282575761 {ratio} http://www.whois.sc/95.225.87.50 1591 50
?McDonough1262693194 1282576930 {ratio} http://www.whois.sc/210.5.71.130 169 50
?McDonough1262693194 1282577397 {ratio} http://www.whois.sc/60.217.232.34 191 50
?McDonough1262693194 1282611780 {ratio} http://www.whois.sc/60.217.232.42 1488 50
?McDonough1262693194 1282613205 {ratio} http://www.whois.sc/60.217.248.149 208 50
MediaCriticismSummer2009Sn11 1282625099 {ratio} http://www.whois.sc/95.79.109.180 187 50
MediaCriticismSummer2009Sn11 1282625103 nomatch http://www.whois.sc/95.79.109.180 0 50
?McDonough1262693194 1282651166 {ratio} http://www.whois.sc/60.217.248.77 1500 50
?McDonough1262693194 1282651170 {ratio} http://www.whois.sc/74.117.58.159 1520 50
?McDonough1262693194 1282651831 {ratio} http://www.whois.sc/221.238.17.245 257 50
?McDonough1263427599 1282652069 {ratio} http://www.whois.sc/95.225.87.50 160 50
?McDonough1262693194 1282652932 {ratio} http://www.whois.sc/164.78.248.57 224 50
?McDonough1262693194 1282652947 {ratio} http://www.whois.sc/60.217.248.149 231 50
?McDonough1263427599 1282663603 {ratio} http://www.whois.sc/95.154.242.207 160 50
?McDonough1263427599 1282673600 {ratio} http://www.whois.sc/60.217.248.132 160 50
?McDonough1262693194 1282675126 {ratio} http://www.whois.sc/76.121.46.198 1084 50
?McDonough1263427599 1282680434 {ratio} http://www.whois.sc/218.201.21.184 160 50
?McDonough1263427599 1282680435 nomatch http://www.whois.sc/68.232.180.4 0 50
?McDonough1262693194 1282685472 {ratio} http://www.whois.sc/194.112.4.74 1124 50
?McDonough1262693194 1282687105 {ratio} http://www.whois.sc/60.217.232.34 196 50
?McDonough1263427599 1282720798 {ratio} http://www.whois.sc/59.149.41.228 160 50
?McDonough1263427599 1282720800 nomatch http://www.whois.sc/68.232.180.4 0 50
?McDonough1263427599 1282731238 {ratio} http://www.whois.sc/60.217.232.51 73 50
?McDonough1262693194 1282736528 {ratio} http://www.whois.sc/60.217.248.92 1492 50
?McDonough1262693194 1282737542 {ratio} http://www.whois.sc/60.217.248.77 1484 50
?McDonough1262693194 1282738431 {ratio} http://www.whois.sc/60.217.248.154 197 50
?McDonough1262693194 1282739516 {ratio} http://www.whois.sc/60.217.248.92 195 50
?McDonough1263427599 1282742114 {ratio} http://www.whois.sc/221.238.17.245 59 50
MediaCriticismSummer2009Sn11 1282750380 {ratio} http://www.whois.sc/95.79.109.180 187 50
MediaCriticismSummer2009Sn11 1282750385 nomatch http://www.whois.sc/95.79.109.180 0 50
?McDonough1263427599 1282759568 {ratio} http://www.whois.sc/60.217.232.86 1521 50
?McDonough1263427599 1282759616 {ratio} http://www.whois.sc/60.217.248.158 1554 50
?McDonough1263427599 1282759718 {ratio} http://www.whois.sc/60.217.232.39 1201 50
?McDonough1263427599 1282759738 {ratio} http://www.whois.sc/218.248.45.51 1219 50
?McDonough1263427599 1282761644 {ratio} http://www.whois.sc/60.217.232.58 238 50
?McDonough1263427599 1282761673 {ratio} http://www.whois.sc/221.130.162.231 199 50
?McDonough1263427599 1282761883 {ratio} http://www.whois.sc/60.217.232.58 2145 50
?McDonough1263427599 1282763782 {ratio} http://www.whois.sc/195.168.109.60 1686 50
?McDonough1263427599 1282763813 {ratio} http://www.whois.sc/219.3.69.74 191 50
?McDonough1263427599 1282768486 {ratio} http://www.whois.sc/201.20.18.165 218 50
?McDonough1263427599 1282805589 {ratio} http://www.whois.sc/60.217.232.67 180 50
?McDonough1263427599 1282809088 {ratio} http://www.whois.sc/60.217.248.137 1217 50
?McDonough1263427599 1282816772 {ratio} http://www.whois.sc/60.217.248.137 1849 50
?McDonough1263427599 1282816824 {ratio} http://www.whois.sc/76.200.176.166 1130 50
?McDonough1263427599 1282818555 {ratio} http://www.whois.sc/221.11.35.175 228 50
?McDonough1263427599 1282818766 {ratio} http://www.whois.sc/217.111.109.68 209 50
?McDonough1263427599 1282827464 {ratio} http://www.whois.sc/60.217.232.82 1583 50
?McDonough1263427599 1282829520 {ratio} http://www.whois.sc/217.196.164.35 295 50
?McDonough1263427599 1282830135 {ratio} http://www.whois.sc/201.20.18.165 1676 50
?McDonough1263427599 1282861702 {ratio} http://www.whois.sc/60.217.248.132 1517 50
?McDonough1263427599 1282863316 {ratio} http://www.whois.sc/61.244.235.34 233 50
?McDonough1263427599 1282869608 {ratio} http://www.whois.sc/60.217.232.39 1256 50
?McDonough1263427599 1282872070 {ratio} http://www.whois.sc/222.77.14.55 256 50
?McDonough1263427599 1282872085 {ratio} http://www.whois.sc/222.77.14.55 256 50
?McDonough1263427599 1282872101 {ratio} http://www.whois.sc/222.77.14.55 256 50
?McDonough1263427599 1282872117 {ratio} http://www.whois.sc/222.77.14.55 256 50
?McDonough1263427599 1282882357 {ratio} http://www.whois.sc/98.234.95.214 1214 50
?McDonough1263427599 1282884654 {ratio} http://www.whois.sc/188.40.98.60 211 50
?McDonough1263427599 1282898093 {ratio} http://www.whois.sc/60.217.249.149 1161 50
?McDonough1263427599 1282900634 {ratio} http://www.whois.sc/60.217.249.12 190 50
?McDonough1263427599 1282921560 {ratio} http://www.whois.sc/173.17.122.90 1468 50
?McDonough1263427599 1282921579 {ratio} http://www.whois.sc/85.43.123.98 1613 50
?McDonough1263427599 1282921591 {ratio} http://www.whois.sc/85.43.123.98 1613 50
?McDonough1263427599 1282923519 {ratio} http://www.whois.sc/87.224.133.108 188 50
?McDonough1263427599 1282923599 {ratio} http://www.whois.sc/60.217.248.132 241 50
?McDonough1263427599 1282924336 {ratio} http://www.whois.sc/60.217.249.149 1675 50
?FirstClass 1282927453 {ratio} http://www.whois.sc/41.249.23.162 187 50
?FirstClass 1282927456 nomatch http://www.whois.sc/41.249.23.162 0 50
?McDonough1263427599 1282927609 {ratio} http://www.whois.sc/60.217.248.137 1150 50
?McDonough1263427599 1282930003 {ratio} http://www.whois.sc/218.204.29.110 218 50
?DevWiki 1282941738 {ratio} http://www.whois.sc/77.61.246.62 187 50
?DevWiki 1282941738 nomatch http://www.whois.sc/212.95.54.211 0 50
?JeriCrowell 1282941846 nomatch http://www.whois.sc/98.243.5.188 0 50
GuestBook 1282941879 nomatch http://www.whois.sc/60.217.248.84 0 50
?McDonough1263427599 1282995046 {ratio} http://www.whois.sc/60.190.24.138 1491 50
?McDonough1263427599 1282995110 {ratio} http://www.whois.sc/60.217.232.82 1603 50
?McDonough1263427599 1282997073 {ratio} http://www.whois.sc/221.130.162.231 196 50
?McDonough1263427599 1283024027 {ratio} http://www.whois.sc/71.245.99.5 1235 50
MediaCriticismFall2010 1283028364 {ratio} http://www.whois.sc/122.225.56.18 187 50
MediaCriticismFall2010 1283028366 nomatch http://www.whois.sc/212.95.54.211 0 50
?HyperLink 1283028392 {ratio} http://www.whois.sc/58.137.23.193 187 50
?HyperLink 1283028396 nomatch http://www.whois.sc/212.95.54.211 0 50
?UnionOrganizer 1283059257 {ratio} http://www.whois.sc/188.65.74.36 187 50
?UnionOrganizer 1283059257 nomatch http://www.whois.sc/188.65.74.36 0 50
?McDonough1263427599 1283079994 {ratio} http://www.whois.sc/60.217.248.137 1194 50
?McDonough1263427599 1283080012 {ratio} http://www.whois.sc/60.217.232.86 1518 50
?McDonough1263427599 1283082363 {ratio} http://www.whois.sc/65.74.153.216 164 50
?McDonough1263427599 1283082423 {ratio} http://www.whois.sc/60.217.248.158 251 50
?McDonough1263427599 1283086591 {ratio} http://www.whois.sc/60.217.249.149 206 50
?McDonough1263427599 1283088508 {ratio} http://www.whois.sc/205.202.120.216 175 50
?DontFond 1283097042 {ratio} http://www.whois.sc/91.214.44.45 187 50
?DontFond 1283097043 nomatch http://www.whois.sc/91.214.44.45 0 50
?McDonough1263427599 1283126091 {ratio} http://www.whois.sc/164.78.248.57 1925 50
?McDonough1263427599 1283127796 {ratio} http://www.whois.sc/60.217.232.58 308 50
?McDonough1263427599 1283162781 {ratio} http://www.whois.sc/188.40.133.211 1429 50
?McDonough1263427599 1283164641 {ratio} http://www.whois.sc/188.40.133.211 223 50
?McDonough1263427599 1283185712 {ratio} http://www.whois.sc/60.217.248.137 1204 50
?McDonough1263427599 1283185756 {ratio} http://www.whois.sc/144.140.53.252 1168 50
?McDonough1263427599 1283187481 {ratio} http://www.whois.sc/60.217.232.35 223 50
?AcyafMy 1283240180 {ratio} http://www.whois.sc/96.31.86.184 77 50
?AcyafMy 1283240180 {ratio} http://www.whois.sc/96.31.86.184 75 50
?AcyafMy 1283240181 nomatch http://www.whois.sc/96.31.86.184 63 50
?AcyafMy 1283240181 nomatch http://www.whois.sc/96.31.86.184 15 50
?VzAiVij 1283240992 {ratio} http://www.whois.sc/96.31.86.184 77 50
?VzAiVij 1283240992 {ratio} http://www.whois.sc/96.31.86.184 75 50
?VzAiVij 1283240995 nomatch http://www.whois.sc/96.31.86.184 63 50
?VzAiVij 1283240995 nomatch http://www.whois.sc/96.31.86.184 15 50
?McDonough1263427599 1283260275 {ratio} http://www.whois.sc/183.91.87.16 1564 50
?McDonough1263427599 1283260318 {ratio} http://www.whois.sc/222.47.26.12 1530 50
?McDonough1263427599 1283262682 {ratio} http://www.whois.sc/84.45.100.77 192 50
?McDonough1263427599 1283262683 {ratio} http://www.whois.sc/221.130.7.96 204 50
?UnionOrganizer 1283304856 {ratio} http://www.whois.sc/216.109.73.21 1538 50
?WikiSandBox 1283310756 {ratio} http://www.whois.sc/183.91.87.16 187 50
?WikiSandBox 1283310757 nomatch http://www.whois.sc/212.95.54.211 0 50
?McDonough1263427599 1283314368 {ratio} http://www.whois.sc/202.108.50.71 1211 50
?McDonough1263427599 1283320729 {ratio} http://www.whois.sc/218.94.65.96 1294 50
?McDonough1263427599 1283322882 {ratio} http://www.whois.sc/121.97.131.130 280 50
?McDonough1263427599 1283337764 {ratio} http://www.whois.sc/94.168.218.34 1408 50
?McDonough1263427599 1283339853 {ratio} http://www.whois.sc/98.211.6.26 225 50
?McDonough1263427599 1283339936 {ratio} http://www.whois.sc/210.89.69.125 183 50
?McDonough1263427599 1283345516 {ratio} http://www.whois.sc/190.152.223.27 1706 50
?McDonough1263427599 1283362861 {ratio} http://www.whois.sc/123.125.156.145 1516 50
?McDonough1263427599 1283364982 {ratio} http://www.whois.sc/82.110.10.18 219 50
?FolderMassMediaSpring 1283381820 {ratio} http://www.whois.sc/62.94.53.150 187 50
?FolderMassMediaSpring 1283381831 nomatch http://www.whois.sc/62.94.53.150 0 50
?LoConte 1283384972 {ratio} http://www.whois.sc/217.119.27.222 187 50
?LoConte 1283384973 nomatch http://www.whois.sc/217.119.27.222 0 50
?LeBlang 1283385055 {ratio} http://www.whois.sc/62.60.14.1 187 50
?LeBlang 1283385056 nomatch http://www.whois.sc/62.60.14.1 0 50
?McQuail 1283385289 {ratio} http://www.whois.sc/219.166.99.138 187 50
?McQuail 1283385290 nomatch http://www.whois.sc/219.166.99.138 0 50
?McQuail 1283385517 {ratio} http://www.whois.sc/180.8.10.82 187 50
?McQuail 1283385518 nomatch http://www.whois.sc/180.8.10.82 0 50
?SuperWaba 1283387205 {ratio} http://www.whois.sc/94.158.237.163 187 50
?SuperWaba 1283387206 nomatch http://www.whois.sc/94.158.237.163 0 50
?LaSalle 1283388875 {ratio} http://www.whois.sc/193.200.173.91 187 50
?LaSalle 1283388876 nomatch http://www.whois.sc/193.200.173.91 0 50
?McQuail 1283391481 {ratio} http://www.whois.sc/195.223.208.35 187 50
?McQuail 1283391484 nomatch http://www.whois.sc/195.223.208.35 0 50
?DeForest 1283396091 {ratio} http://www.whois.sc/216.59.17.116 187 50
?DeForest 1283396092 nomatch http://www.whois.sc/216.59.17.116 0 50
?McGraw 1283396520 {ratio} http://www.whois.sc/62.43.192.88 187 50
?McGraw 1283396522 nomatch http://www.whois.sc/62.43.192.88 0 50
?McDonough1263427599 1283398374 {ratio} http://www.whois.sc/60.217.248.137 1175 50
?McDonough1263427599 1283398613 {ratio} http://www.whois.sc/82.119.76.130 1120 50
?TeleZapper 1283399293 {ratio} http://www.whois.sc/88.255.97.59 187 50
?TeleZapper 1283399294 nomatch http://www.whois.sc/88.255.97.59 0 50
?WorldCom 1283399623 {ratio} http://www.whois.sc/81.91.81.199 187 50
?WorldCom 1283399632 nomatch http://www.whois.sc/178.162.182.162 0 50
?McDonough1263427599 1283400647 {ratio} http://www.whois.sc/66.38.123.198 185 50
?MediaCritSpr2010Session23 1283401331 {ratio} http://www.whois.sc/123.125.156.145 187 50
?MediaCritSpr2010Session23 1283401333 nomatch http://www.whois.sc/178.162.182.162 0 50
?DeForest 1283402342 {ratio} http://www.whois.sc/79.125.13.209 187 50
?DeForest 1283402345 nomatch http://www.whois.sc/79.125.13.209 0 50
?McCain 1283405772 {ratio} http://www.whois.sc/62.193.13.131 187 50
?McCain 1283405785 nomatch http://www.whois.sc/178.162.182.162 0 50
?McBath 1283405952 {ratio} http://www.whois.sc/60.217.248.152 187 50
?McBath 1283405978 nomatch http://www.whois.sc/178.162.182.162 0 50
?McEvoy 1283406139 {ratio} http://www.whois.sc/71.245.99.5 187 50
?McEvoy 1283406140 nomatch http://www.whois.sc/178.162.182.162 0 50
?McDonough1263427599 1283424275 {ratio} http://www.whois.sc/207.134.255.58 1515 50
?McDonough1263427599 1283424932 {ratio} http://www.whois.sc/82.119.76.130 1460 50
?McDonough1263427599 1283426965 {ratio} http://www.whois.sc/98.196.160.29 176 50
?McDonough1263427599 1283427142 {ratio} http://www.whois.sc/173.17.122.90 200 50
?UnionOrganizer 1283434439 {ratio} http://www.whois.sc/72.254.128.202 187 50
?UnionOrganizer 1283434449 nomatch http://www.whois.sc/72.254.128.202 0 50
?McDonough1263427599 1283459091 {ratio} http://www.whois.sc/174.142.68.78 1206 50
?McDonough1263427599 1283459547 {ratio} http://www.whois.sc/99.194.95.246 1125 50
?YourName 1283461416 {ratio} http://www.whois.sc/113.167.222.127 187 50
?WorldCom 1283483599 {ratio} http://www.whois.sc/201.116.98.100 187 50
?WorldCom 1283483609 nomatch http://www.whois.sc/178.162.182.162 0 50
?MediaCritSpr2010Session23 1283486053 {ratio} http://www.whois.sc/41.190.16.17 187 50
?MediaCritSpr2010Session23 1283486099 nomatch http://www.whois.sc/178.162.182.162 0 50
?McCain 1283491882 {ratio} http://www.whois.sc/60.217.232.69 187 50
?McCain 1283491890 nomatch http://www.whois.sc/178.162.182.162 0 50
?McBath 1283492269 {ratio} http://www.whois.sc/60.217.249.148 187 50
?McBath 1283492274 nomatch http://www.whois.sc/178.162.182.162 0 50
?McEvoy 1283492424 {ratio} http://www.whois.sc/60.217.232.52 187 50
?McEvoy 1283492436 nomatch http://www.whois.sc/178.162.182.162 0 50
?YourName 1283494953 {ratio} http://www.whois.sc/91.214.44.45 187 50
